Voti M | Voti R | Voti T | RIGORI | FANTA | MEDIE | ||||||||||||||||||||||||||||||||||
ATALANTA | VM | GF | GS | AU | AS | VR | GF | GS | AU | AS | VT | GF | GS | AU | AS | SB | PA | TR | SU | VM | VR | VT | M2 | M3 | |||||||||||||||
D | MAEHLE J. | 6,01 | 6.5 | 6.5 | 6,01 | 6,5 | 6,5 | 6,25 | 6,33 | ||||||||||||||||||||||||||||||
P | GOLLINI P. | 5.54 | 1 | 5 | 1 | 5.5 | 1 | 4,54 | 4 | 4,5 | 5,25 | 5,33 | |||||||||||||||||||||||||||
D | GOSENS R. 15 | 5.54 | 6 | 6 | 5,54 | 6 | 6 | 5,75 | 5,83 | ||||||||||||||||||||||||||||||
D | HATEBOER H. | 5.54 | 5.5 | 5.5 | 5,54 | 5,5 | 5,5 | 5,5 | 5,5 | ||||||||||||||||||||||||||||||
D | PALOMINO J. | 6,02 | 6 | 5.5 | 6,02 | 6 | 5,5 | 6 | 5,83 | ||||||||||||||||||||||||||||||
D | ROMERO C. | 5.53 | 6.5 | 6 | 5,02 | 6 | 5,5 | 6 | 6 | ||||||||||||||||||||||||||||||
D | TOLOI R. | 6,02 | 6 | 6.5 | 6,02 | 6 | 6,5 | 6 | 6,17 | ||||||||||||||||||||||||||||||
C | DE ROON M. | 6,02 | 6 | 6 | 6,02 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
C | FREULER R. | s.v. | s.v. | s.v. | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
C | PESSINA M. | 6.53 | 6.5 | 5.5 | 6,53 | 6,5 | 5,5 | 6,5 | 6,17 | ||||||||||||||||||||||||||||||
A | ILICIC J. 15 | 5,03 | 5.5 | 6 | 5,03 | 5,5 | 6 | 5,25 | 5,5 | ||||||||||||||||||||||||||||||
C | MALINOVSKYI R | 5,03 | 6 | 5.5 | 5,03 | 6 | 5,5 | 5,5 | 5,5 | ||||||||||||||||||||||||||||||
C | MIRANCHUK A. | 5,04 | 6 | 6 | 5,04 | 6 | 6 | 5,5 | 5,67 | ||||||||||||||||||||||||||||||
A | MURIEL L. P | 6.51 | 1 | 6.5 | 1 | 7 | 1 | 9,51 | 9,5 | 10 | 6,5 | 6,67 | |||||||||||||||||||||||||||
A | ZAPATA D. 15 | 5,04 | 6 | 5.5 | 5,04 | 6 | 5,5 | 5,5 | 5,5 | ||||||||||||||||||||||||||||||
M | GASPERINI G. | 6,04 | 6 | 5,5 | 5,5 | 5,5 | |||||||||||||||||||||||||||||||||
1
PUBBLICITA'
1
PUBBLICITA' |
Voti M | Voti R | Voti T | RIGORI | FANTA | MEDIE | ||||||||||||||||||||||||||||||||||
UDINESE | VM | GF | GS | AU | AS | VR | GF | GS | AU | AS | VT | GF | GS | AU | AS | SB | PA | TR | SU | VM | VR | VT | M2 | M3 | |||||||||||||||
P | MUSSO J. | 7,01 | 1 | 7 | 1 | 6.5 | 1 | 6,01 | 6 | 5,5 | 7 | 6,83 | |||||||||||||||||||||||||||
D | DE MAIO S. | s.v. | s.v. | s.v. | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
D | LARSEN J. | 6,01 | 6 | 5.5 | 6,01 | 6 | 5,5 | 6 | 5,83 | ||||||||||||||||||||||||||||||
D | RODRIGO BECAO | 6.54 | 6 | 6 | 6,54 | 6 | 6 | 6,25 | 6,17 | ||||||||||||||||||||||||||||||
D | SAMIR | 6.53 | 6.5 | 6 | 6,53 | 6,5 | 6 | 6,5 | 6,33 | ||||||||||||||||||||||||||||||
D | ZEEGELAAR M. | 6.53 | 6 | 5.5 | 6,02 | 5,5 | 5 | 6,25 | 6 | ||||||||||||||||||||||||||||||
D | MOLINA N. | s.v. | s.v. | s.v. | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
D | BONIFAZI K. | 6,02 | 6 | 6 | 5,53 | 5,5 | 5,5 | 6 | 6 | ||||||||||||||||||||||||||||||
C | MANDRAGORA R. | 5.53 | 6 | 6 | 5,53 | 6 | 6 | 5,75 | 5,83 | ||||||||||||||||||||||||||||||
C | WALACE S. | s.v. | s.v. | s.v. | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
C | DE PAUL R. | 6,03 | 6 | 6.5 | 6,03 | 6 | 6,5 | 6 | 6,17 | ||||||||||||||||||||||||||||||
C | ARSLAN T. | 7,03 | 6 | 6.5 | 7,03 | 6 | 6,5 | 6,5 | 6,5 | ||||||||||||||||||||||||||||||
C | PEREYRA R. | 6.51 | 1 | 7 | 1 | 7 | 1 | 9,04 | 9,5 | 9,5 | 6,75 | 6,83 | |||||||||||||||||||||||||||
A | DEULOFEU G. 15 | 6,04 | 6.5 | 6 | 6,04 | 6,5 | 6 | 6,25 | 6,17 | ||||||||||||||||||||||||||||||
A | LASAGNA K. | 6.51 | 6 | 5.5 | 6,51 | 6 | 5,5 | 6,25 | 6 | ||||||||||||||||||||||||||||||
M | GOTTI L. | 6,51 | 7 | 6 | 6,25 | 6 | |||||||||||||||||||||||||||||||||
2
PUBBLICITA'
2
PUBBLICITA'
|